Specifications
Capacity | 1/4” to 1” | 1/2” to 1 1/2” | 1/2” to 2 1/2” |
Length of Bed | 44” | 52” | 72” |
Width of Bed | 11” | 12 1/2” | 14 1/2” |
Height of Centre | 11” | 12” | 14 1/2” |
Length of Slide | 17” | 18” | 20” |
Width of Slide | 11” | 12” | 14 1/2” |
Height of Slide | 3” | 3” | 4” |
Length of Head | 14 1/2” | 15 1/2” | 17” |
Width of Head | 11” | 12” | 23” |
Height of Head | 11 1/2” | 12” | 14 1/2” |
Electric Motor | 3HP 1440 RPM | 5 HP 1440 RPM | 7.5 HP 960 RPM |
Address List
- 30 - Partap Colony Model Gram, Ludhiana, Punjab - 141003, India
- +91-98882-10800
- +91-84340-10000
- nationalcuttingtools@gmail.com